The Cajuns are leading the Sun Belt in all of the national polls used for the BCS, are ranked #22 in the Wolfe poll and are getting 6 votes in the Harris Interactive poll. The season is only half over, however, and Arkansas State and FIU are within striking distance in several polls.
BCS | |
32 | Louisiana |
59 | Arkansas State |
62 | Florida International |
87 | North Texas |
92 | Troy |
93 | ULM |
110 | Western Kentucky |
114 | Middle Tennessee |
117 | Florida Atlantic |
CBSSports.com 120 | |
32 | Louisiana |
53 | Florida International |
56 | Arkansas State |
95 | ULM |
97 | North Texas |
99 | Troy |
114 | WKU |
115 | Middle Tennessee |
116 | Florida Atlantic |
Sagarin | |
62 | Louisiana |
70 | Arkansas State |
81 | FIU |
111 | ULM |
129 | North Texas |
147 | Troy |
157 | WKU |
158 | South Alabama |
165 | Middle Tennessee |
197 | FAU |
Colley | |
28 | Louisiana |
48 | FIU |
59 | Arkansas State |
90 | North Texas |
92 | Troy |
95 | ULM |
116 | WKU |
121 | Middle Tennessee |
125 | FAU |
Billingsley | |
56 | Louisiana |
67 | FIU |
87 | Troy |
96 | Arkansas State |
104 | ULM |
107 | North Texas |
112 | Middle Tennessee |
115 | WKU |
118 | FAU |
Massey | |
53 | Louisiana |
63 | FIU |
65 | Arkansas State |
97 | ULM |
101 | North Texas |
103 | Troy |
109 | WKU |
113 | Middle Tennessee |
117 | FAU |
Wolfe | |
22 | Louisiana |
46 | Arkansas State |
64 | FIU |
85 | ULM |
86 | North Texas |
98 | Troy |
119 | WKU |
132 | Middle Tennessee |
146 | FAU |
148 | South Alabama |
Anderson & Hester | |
32 | Louisiana |
57 | FIU |
62 | Arkansas State |
88 | North Texas |
93 | Troy |
94 | ULM |
112 | WKU |
116 | Middle Tennessee |
118 | FAU |
This is a submitted article. Send your press releases and articles on UL, the UL District, and quality of life in Acadiana-- particularly education & culture-- to ultoday.com by clicking here.
Follow Cajuns Sports:
RaginPagin.com
Athletic Network
RaginCajuns.com
CajunRedZone
NOLA.com