| Billingsley | |
| 68 | FIU |
| 69 | Louisiana |
| 76 | Troy |
| 97 | ASU |
| 104 | UNT |
| 107 | FAU |
| 110 | ULM |
| 111 | M Tennessee |
| 119 | WKU |
| Massey | |
| 55 | Louisiana |
| 64 | FIU |
| 69 | ASU |
| 87 | Troy |
| 96 | UNT |
| 110 | ULM |
| 113 | M Tennessee |
| 115 | FAU |
| 116 | WKU |
| CBS | |
| 28 | Louisiana |
| 45 | FIU |
| 56 | ASU |
| 85 | Troy |
| 92 | UNT |
| 106 | ULM |
| 111 | FAU |
| 112 | M Tennessee |
| 118 | WKU |
| Anderson & Hester (10/2) | |
| 30 | Louisiana |
| 58 | FIU |
| 66 | Troy |
| 71 | ASU |
| 95 | UNT |
| 101 | ULM |
| 102 | M Tennessee |
| 106 | FAU |
| 120 | WKU |
This is a submitted article. Send your press releases and articles on UL, the UL District, and quality of life in Acadiana-- particularly education & culture-- to ultoday.com by clicking here.
Follow Cajuns Sports:
RaginPagin.com
Athletic Network
RaginCajuns.com
CajunRedZone
NOLA.com
