FIU, Arkansas State, Troy and Louisiana are elbowing to the top of the calculated rankings. Meanwhile, the Sun Belt still sits low on the conference rankings. The rankings are taken from 4 of the 6 rankings used to calculate the BCS poll; the remaining 2 do not become active until later in the season.
| Sagarin Team | |
| 78 | Troy |
| 80 | Louisiana |
| 92 | Arkansas State |
| 93 | Fla. International |
| 119 | Middle Tennessee |
| 128 | South Alabama |
| 133 | Florida Atlantic |
| 135 | North Texas |
| 139 | Louisiana-Monroe |
| 187 | Western Kentucky |
| Sagarin Conference | |
| 1 | BIG 12 |
| 2 | SOUTHEASTERN |
| 3 | BIG TEN |
| 4 | PAC-12 |
| 5 | BIG EAST |
| 6 | ATLANTIC COAST |
| 7 | I-A INDEPENDENTS |
| 8 | MOUNTAIN WEST |
| 9 | CONFERENCE USA |
| 10 | MID-AMERICAN |
| 11 | WESTERN ATHLETIC |
| 12 | SUN BELT |
| Colley Team Rankings | |
| 30 | Louisiana |
| 56 | Florida Intl |
| 60 | Arkansas St |
| 69 | Troy |
| 100 | North Texas |
| 103 | Middle Tenn St |
| 109 | LA Monroe |
| 110 | Florida Atlantic |
| Colley Conf Rankings | |
| 1 | Big 12 |
| 2 | SEC |
| 3 | Big 10 |
| 4 | Big East |
| 5 | ACC |
| 6 | Pac-12 |
| 7 | Ind FBS |
| 8 | MWC |
| 9 | CUSA |
| 10 | MAC |
| 11 | Sun Belt |
| 12 | WAC |
| Billingsley | |
| 69 | Troy |
| 71 | Florida Int. |
| 80 | Louisiana |
| 98 | Arkansas State |
| 101 | Middle Tennessee |
| 102 | Florida Atlantic |
| 107 | La. Monroe |
| 112 | North Texas |
| Massey | |
| 59 | Louisiana |
| 67 | FIU |
| 78 | Troy |
| 79 | Arkansas St |
| 105 | Middle Tennessee |
| 106 | North Texas |
| 107 | ULM |
| 109 | FAU |
This is a submitted article. Send your press releases and articles on UL, the UL District, and quality of life in Acadiana-- particularly education & culture-- to ultoday.com by clicking here.
Follow Cajuns Sports:
RaginPagin.com
Athletic Network
RaginCajuns.com
CajunRedZone
NOLA.com
