The Louisiana Ragin' Cajuns volleyball team won their sixth consecutive match with a 3-0 (25-20, 25-11, 25-20) sweep over Southeastern Louisiana on Tuesday evening at Earl K. Long Gym.
UL used 50 kills in the match, while notching a .268 attacking percentage to improve to 7-1, the school's best start since 1990. The shutout marked the third of the season for the Cajuns.
Southeastern Louisiana's (5-4) two-match win streak was snapped as the Lady Lions were held to just 23 kills and a .053 attacking mark. The blocking game was also crucial for the Cajuns as UL out-manned SLU, 8-to-3, in the total blocks column.
"It's fun to win," said UL coach Heather Mazeitis. "We get behind and make mistakes, but we are able to dig our way out. It's a nice feeling."
Caroline Dufrene tied her season-high 11 kills and managed three defensive digs in the contest. Junior Kerrilyn Lazare led the Ragin' Cajuns with an hitting percentage of .429, as she had 10 kills on Tuesday. Defensively, the Baton Rouge native picked up three digs and two blocks.
Senior Lindsay Brown earned 15 digs, making her just 68 away from moving into third all-time in the UL record books with career digs. In three-plus seasons, Brown has accumulated 1,420 career digs.
Lesley Mirarchi hit .269 in the match with nine kills, a team-best four blocks and three digs. Meanwhile, setter Mandi Gavin led UL with 38 assists and managed seven kills in the contest. Freshman Taylor Meade racked-up five kills in the match.
Louisiana was down by four early in set one before coach Mazeitis called a timeout. UL then rallied for five unanswered points, tallying 18 kills in the set. The squad reeled off a 17-8 run to secure the first set point, 25-20. Lazare led the team with six kills, while Brown had a set-best six digs.
The Cajuns never trailed in set two as the Cajuns rolled an impressive 16-to-3 run to secure the set two victory, 25-11. Dufrene led UL with four kills, while teammate Blair Claypoole used two block solos in the set. Claypoole finished with seven kills and two total blocks.
In set three, Southeastern Louisiana led by six points before the Cajuns stormed back with another strong 12-to-2 run. The Cajuns secured the match with a 25-20 win. Dufrene collected five kills in the set, while Lazare earned two blocks.
UL will play in their third tournament of the season this Friday and Saturday, Sept. 10-11. The Cajuns hit the road to Oxford, Miss., to play in the Ole Miss Magnolia Invitational. Louisiana will open the tournament with an 11 a.m. contest on Friday versus Southern Miss.
Volleyball Box Score
2010 Louisiana Volleyball
SE Louisiana vs Louisiana
(Sep 07, 2010 at Lafayette, La.)
SE Louisiana | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
3 | McMillin, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
5 | Buckner, Taylor | 2 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 | |
7 | Cruckshank, Arianne | 3 | 0 | 1 | 5 | -.200 | 18 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2.0 | |
8 | Donald, Courtney | 3 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 | |
10 | Mueller, Stephanie | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | |
13 | Dollison, Paige | 3 | 3 | 4 | 15 | -.067 | 2 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 1 | 4.0 | |
1 | Krohn, Cherish | 2 | 4 | 2 | 18 | .111 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 | |
4 | Barr, Chelsea | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 | |
6 | Jones, Allison | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | |
11 | Cheeks, Rhiannon | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
14 | Raymond, Monica | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
15 | Young, Lindsey | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 23 | 18 | 95 | .053 | 21 | 3 | 0 | 5 | 45 | 2 | 2 | 1 | 1 | 29.0 | ||
TOTAL TEAM BLOCKS: 3.0 |
|
|
Louisiana | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Niland, Brooke | 3 | 1 | 1 | 3 | .000 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
2 | Mirarchi, Lesley | 3 | 9 | 2 | 26 | .269 | 2 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 11.5 |
4 | Claypoole, Blair | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
6 | Gavin, Mandi | 3 | 7 | 2 | 10 | .500 | 38 | 2 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 10.5 |
11 | Meade, Taylor | 3 | 5 | 2 | 16 | .188 | 1 | 0 | 4 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
13 | Dufrene, Caroline | 3 | 11 | 6 | 28 | .179 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
3 | Brown, Lindsay | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
14 | Lazare, Kerrilyn | 3 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 11.5 |
19 | Armstrong, Kristen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 50 | 17 | 123 | .268 | 44 | 5 | 7 | 3 | 46 | 4 | 8 | 2 | 1 | 63.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Lafayette, La. (Earl K. Long Gym) Date: Sep 07, 2010 Attend: 272 Time: 1:15 Referees: Martha LeShine, Ross Usie |
||||||||||||||||||||||||||
1 | 2 | 3 | Total | |
Tie scores | 5 | 1 | 2 | 8 |
Lead changes | 1 | 0 | 2 | 3 |
This is a submitted article. Send your press releases and articles on UL, the UL District, and quality of life in Acadiana-- particularly education & culture-- to ultoday.com by clicking here.
Follow Cajuns Sports:
RaginCajuns.com
RaginPagin.com
CajunRedZone
Athletic Network
NOLA.com